CHCG-C / CHCG-CL
Features: The CHCG series replaces the steel ball with a roller type roller, which has ultra-high rigidity and overweight load capacity. Through the line contact between the rolling body and the slide rail and the slide block, the rolling body can only form a small amount of elastic deformation when it is subjected to high load. In addition, the 45 degree contact Angle design, so that the overall linear guide has four directions of high rigidity, high load capacity. Ultra-high rigidity can greatly improve the machining accuracy to meet the requirements of high precision; The characteristics of heavy load extend the service life of the guide rail. Applications: Automation equipment, heavy handling equipment, CNC machining machine, heavy cutting machine, CNC grinding machine, injection molding machine, discharge machining machine, large gantry machine, high rigidity and heavy load demand of work machinery.
Scan Code Online Selection
Product details
| CHCG-C / CHCG-CL | |
![]() |
|
| CHCG-C | CHCG-CL |
![]() |
![]() |
| Can install from the upside of block, can also install from the bottom of the block when bolt can't run through the operating platform | Same cross section to CHCG-CL , lengthened the block's length, increase the quantity of roller, enhance the rated load capacity |
| Model | Component Demension | Slider Dimensions (MM) | Grease Nipple Specification | ||||||||||||||||
| H | H1 | N | W | B | B1 | C | C1 | L1 | L | K1 | K2 | G | M | T | T1 | H2 | H3 | ||
| CHCG25C | 36 | 5.5 | 23.5 | 70 | 57 | 6.5 | 45 | 40 | 64.5 | 97.9 | 15.75 | 7.25 | 12 | M8 | 9.5 | 10 | 6.2 | 6 | G-M6 |
| CHCG25CL | 81 | 114.4 | 24 | ||||||||||||||||
| CHCG30C | 42 | 6 | 31 | 90 | 72 | 9 | 52 | 44 | 71 | 109.8 | 17.5 | 8 | 12 | M10 | 9.5 | 10 | 6.5 | 7.3 | G-M6 |
| CHCG30CL | 93 | 131.8 | 28.5 | ||||||||||||||||
| CHCG35C | 48 | 6.5 | 33 | 100 | 82 | 9 | 62 | 52 | 79 | 124 | 16.5 | 10 | 12 | M10 | 12 | 13 | 9 | 12.6 | G-M6 |
| CHCG35CL | 106.5 | 151.5 | 30.25 | ||||||||||||||||
| CHCG45C | 60 | 8 | 37.5 | 120 | 100 | 10 | 80 | 60 | 106 | 153.2 | 21 | 10 | 12.9 | M12 | 14 | 15 | 10 | 14 | G-PT1/8 |
| CHCG45CL | 139.8 | 187 | 37.9 | ||||||||||||||||
| CHCG55C | 70 | 10 | 43.5 | 140 | 116 | 12 | 95 | 70 | 125.5 | 183.7 | 27.75 | 12.5 | 12.9 | M14 | 16 | 17 | 12 | 17.5 | G-PT1/8 |
| CHCG55CL | 173.8 | 232 | 51.9 | ||||||||||||||||
| CHCG65C | 90 | 12 | 53.5 | 170 | 142 | 14 | 110 | 82 | 160 | 232 | 40.8 | 15.8 | 12.9 | M6 | 22 | 23 | 15 | 15 | G-PT1/8 |
| CHCG65CL | 223 | 295 | 72.3 | ||||||||||||||||
| CHICG85CL | 110 | 15 | 65 | 215 | 185 | 37.5 | 140 | 140 | 254 | 349 | 96.3 | 14 | 14 | M20 | 24 | 44 | 21 | 20 | G-PT1/8 |
| Model | Rail Dimensions (mm) | Tightening Bolt of Rail | Basic Load Rating | Allowable Static Torque | Weight | ||||||||||
| WR | HR | D | h | d | P | E | (mm) | C(KN) | Co(KN) | MR KN-m |
MP KN-m |
MY KN-m |
Block(kg) | Rail(kg/m) | |
| CHCG25C | 23 | 23.6 | 11 | 9 | 7 | 30 | 20 | M6×20 | 27.7 | 57.1 | 0.758 | 0.605 | 0.605 | 0.67 | 3.08 |
| CHCG25CL | 33.9 | 73.4 | 0.975 | 0.991 | 0.991 | 0.86 | |||||||||
| CHCG30C | 28 | 28 | 14 | 12 | 9 | 40 | 20 | M8×25 | 39.1 | 82.1 | 1.445 | 1.06 | 1.06 | 1.06 | 4.41 |
| CHCG30CL | 48.1 | 105 | 1.846 | 1.712 | 1.712 | 1.42 | |||||||||
| CHCG35C | 34 | 30.2 | 14 | 12 | 9 | 40 | 20 | M8×25 | 57.9 | 105.2 | 2.17 | 1.44 | 1.44 | 1.61 | 6.06 |
| CHCG35CL | 73.1 | 142 | 2.93 | 2.6 | 2.6 | 2.21 | |||||||||
| CHCG45C | 45 | 38 | 20 | 17 | 14 | 52.5 | 22.5 | M12×35 | 92.6 | 178.8 | 4.52 | 3.05 | 3.05 | 3.22 | 9.97 |
| CHCG45CL | 116 | 230.9 | 6.33 | 5.47 | 5.47 | 4.41 | |||||||||
| CHCG55C | 53 | 44 | 23 | 20 | 16 | 60 | 30 | M14×45 | 130.5 | 252 | 8.01 | 5.4 | 5.4 | 5.18 | 13.98 |
| CHCG55CL | 167.8 | 348 | 11.15 | 10.25 | 10.25 | 7.34 | |||||||||
| CHCG65C | 63 | 53 | 26 | 22 | 18 | 75 | 35 | M16×50 | 213 | 411.6 | 16.2 | 11.59 | 11.59 | 11.04 | 20.22 |
| CHCG65CL | 275.3 | 572.7 | 22.55 | 22.17 | 22.17 | 15.75 | |||||||||
| CHCG85CL | 85 | 73 | 35 | 28 | 24 | 90 | 40 | M20×55 | 460 | 1050 | 45.6 | 45.6 | 51.42 | 21.6 | 35.2 |
If you have any product requirements, feel free to contact us at any time, and we sincerely answer your questions!


